LIVE
Overview
Live overview of Blotix network activity.
Market
Official Blotix data · updated 1m ago
View price chart
$ 65,18
Price
$ 180,87B
Market cap
$ 3,26M
24h volume
$ 358,10M
Liquidity
50.202
Holders
91.589
Total activity
65.969
Transfers
21.936
Internal transfers
3.684
Deposits
1.277
Last 24 hours
Network activity
Distribution by public activity type
Network details
Latest transactions
65.969 transfer records found
BlotixScan centralizes the complete activity of the ecosystem. Selected records can also be independently verified on the Ethereum network, while internal records are maintained and tracked directly within the Blotix ecosystem.
# Date Transaction Amount Status Record
#1 2026-10-01 11:29:36 cd596bd1319aa3a98cae8064ad0b7d92d1b28630 530.019,92 VALID Internal record
#2 2026-10-01 11:29:33 c2c82258d737d004220782693f8f0f6f52c633c6 508.838,19 VALID Internal record
#3 2026-10-01 11:29:32 f95af255e118b5011df876adfa0d3bd5fb553a0e 170.800,09 VALID Internal record
#4 2026-10-01 11:29:30 7c265746bd7eed0f200a0e721f690e646183c782 422.197,03 VALID Internal record
#5 2026-10-01 11:29:28 62d3fc8035506ac08403c5028add39e716afd6bc 886.914,61 VALID Internal record
#6 2026-10-01 11:29:25 ae0fe51628e5731a132777233c0013965474dfc2 269.119,79 VALID Internal record
#7 2026-10-01 11:29:24 97c734f39dfbd298817b0b15cf1462f4da94fa41 309.968,18 VALID Internal record
#8 2026-10-01 11:29:22 2a823212bd6ba143b83f78be2ba204a2857a480b 297.454,33 VALID Internal record
#9 2026-10-01 11:29:19 91bc39ea6293fc6bba2d619d6f11fc291a3fa010 256.323,61 VALID Internal record
#10 2026-10-01 11:29:18 aeb6e06fabcaf7f623e46e42e82606d91d92087f 302.291,52 VALID Internal record
#11 2026-10-01 11:29:18 6032a2de781007911c0f0d212e5a156f510de44b 106.525,37 VALID Internal record
#12 2026-10-01 11:29:14 a65ee86b1e510d59a8875a7825c70691d5a90110 259.795,23 VALID Internal record
#13 2026-10-01 11:29:13 2fc60ad373afffbc3111c33b1aa6c74c74f0c3c3 2.238.883,09 VALID Internal record
#14 2026-10-01 11:29:11 6759d3b2553605a3b14c7ab36398917014520895 219.236,09 VALID Internal record
#15 2026-10-01 11:29:08 b260685986c67571dae0dcd4cb3b864787074861 206.473,93 VALID Internal record
#16 2026-10-01 11:29:05 7dfd3d7b16aca2bf4175c6d1a70a35b66188a0b5 1.947.003,25 VALID Internal record
#17 2026-10-01 11:29:00 dffe89da8456d2570718ede64279bb60cad30b9d 109.555,57 VALID Internal record
#18 2026-10-01 11:28:58 650fb37e8a030728ee317e0f83c4cc82f572be88 465.690,76 VALID Internal record
#19 2026-10-01 11:28:54 65a07b05268ef1433a2ec503465b1209432b376a 277.221,44 VALID Internal record
#20 2026-10-01 11:28:53 c18bbf45065d567f962129b506c326ac6fb46e8f 305.786,88 VALID Internal record
#21 2026-10-01 11:28:53 794a03733c2bf4372b43742a9e8f4f27b247d42f 222.502,60 VALID Internal record
#22 2026-10-01 11:28:52 7a7f592915618dfc46cde5fa48816a07c00f73c1 171.795,54 PROCESSING Internal record
#23 2026-10-01 11:28:50 f14616c7c01168333f14b25b2a344aa13c7abc48 200.871,53 VALID Internal record
#24 2026-10-01 11:28:50 e5591089202baa30d66213374c8d10814e9c9ab1 117.796,44 VALID Internal record
#25 2026-10-01 11:28:45 cc1f6b14ff729e400c0fcdfadb99f8720b76d2fa 107.946,17 VALID Internal record
1234Next »